ABERDEEN CHESS ACADEMY
    

                                          

 

LATEST GRADES

 

HOME NEWS EVENTS SCHOOLS LATEST GRADES IMPROVE YOUR GAME ARCHIVES ABOUT US LINKS CONTACT US
GRADES ABERDEEN CHESS ACADEMY 2006-07
    Published Published Published
Name P'num Grade 2006 Grade 2005 Grade 2004
Maxwell Daniel 17857 1062 0 0
Thomson, Scott  15547 1026 1056 963
McDonald, Ian  16854 998 638 0
Cormack, Ryan   14034 996 1028 914
Davie, Andrew   14722 861 789 581
McDonald, Maryann  16751 836 720 0
Rayner, Andrew   15680 833 833 727
Gordon, Sean   15693 810 690 555
McKinnon, Danny  15886 800 696 515
George, Samantha   16402 799 712 448
Gover, Ross  16017 793 793 655
Milner, Ross  16752 785 591 0
Wills, Daniel  15348 725 725 668
Adam Michael 18380 724 0 0
Hall, Ian     15687 713 723 506
Murray, Thomas   16593 712 508 0
Rennie, Gail Louise  15811 711 679 528
Hall, Gary   15369 711 523 440
Dickson, Ricky   15676 674 585 493
Leith, Fraser  15349 612 611 569
Hopkins, Hannah  15677 595 595 611
Melville, Connor   15815 588 510 454
Tait Duncan 17122 582 0 0
Thomson, Sarah   15872 572 478 308
McEwan, Peter   16590 565 552 405
Dunbar, Steven   16399 546 365 173
McKenzie Jordan 17368 544 0 0
Sharp, Lewis  15812 544 544 0
Clark, Kelly  15238 541 541 530
Lanaghan Edward 17119 528 0 0
Bathgate Adam 17854 525 0 0
McCallum, Sam   16622 522 518 0
Thomson, Dale   15546 512 532 370
Bremner Nathan 15695 502 0 0
Cameron, Ryan   17112 497 407 0
Troup, Andrew   17117 486 343 0
Grant, Emma   14856 474 362 0
Fordyce, Clare   16588 469 397 106
Martis Craig 17369 453 0 0
McIntosh, Emma   17326 451 105 0
Johnstone Liam 17328 447 0 0
Mair, Paul   15816 441 441 355
King, Gemma   15371 437 356 255
Kemp Andrew 18123 437 0 0
Manson, Lewis   17244 436 303 0
Stewart, Chris   17121 419 419 0
Machland Craig 17859 416 0 0
Matheson Neil 17537 410 0 0
Leppard, Avalon   16571 409 409 340
Sutherland, Sean  16584 391 391 0
Donaldson, Sean   15353 391